Share Price Summary
Exchanges where Coastal Energy Company’s
securities are listed:
AIM:CEO
TSX-V:CEN
The number of securities in issue
As at 09/01/2008, the number of securities in issue was as follows:
Authorised Capital: 250,000,000 Common Shares
Issued and Outstanding: 93,630,722 Common Shares
Common Shares held in Treasury Shares: 0
Percentage of AIM securities not in public hands: As at 01/09/2008, the percentage of AIM securities not in public hands was 45.5%.
Identity and percentage holdings of significant shareholders: As at 01/09/2008, the identity and percentage holdings of significant shareholders was:
Oscar S. Wyatt, Jr. 41.5%
AIM:CEO
| Currency: GBp | Code: CEO.L | ||
|---|---|---|---|
| Date | 20/08/2008 | Time Last Trade | 09:08 |
| Price | 148.50 | Closing Price | 149.50 |
| Change | -1.00 | Bid | 147.00 |
| Day High | 148.50 | Ask | 150.00 |
| Day Low | 148.50 | Year High | 253.50 |
| Day Volume | 0 | Year Low | 149.50 |
TSX-V:CEN
| Currency: Cdn | Code: CEN.V | ||
|---|---|---|---|
| Date | 19/08/2008 | Time Last Trade | 20:59 |
| Price | 2.70 | Closing Price | 2.70 |
| Change | 0.00 | Bid | 2.45 |
| Day High | 0.00 | Ask | 3.04 |
| Day Low | 0.00 | Year High | 5.20 |
| Day Volume | 0 | Year Low | 2.00 |
Data is delayed by approximately 20 minutes
(Disclaimer)